The Irrigation Development Support Project (IDSP) is addressing dam safety legacy issues under the closed Water Resources Development Project. Phase 1 covers the design and preparation of tender documents for the proposed works and Phase 2 the actual rehabilitation of the existing infrastructures to make the dams safe and operational. It has to be noted that no new ancillary infrastructure will be constructed. The eight earth dams namely; Kanyika, Mak-aba, Nabowa, Ngolongozya, Chikowa, Ndondi, Nachibanga and Kawiko, were relatively small and were located in remote sparsely populated areas, where the potential for loss of life and/or significant loss to livelihoods in case of dam failure is minimal. Below is a table showing location, current storage capacity and year of construction.
| S/N | Name of dam site | District (CBD) | Construction Date | Height (m) | Current storage capacity (m3) | Summary of Remedial measures identified |
| 1 | Kanyika | Kasempa | 2017 | 9 | 116,078 | Correction of embankment slopes, spillway and return channel works. Outlet and Inlet works |
| 2 | Makaba | Namwala | 2000 | 7 | 1,000,000 | Increase in dam height, spillway/return channel works and syphon outlet sleeve works |
| 3 | Nabowa | Kaoma | 2017 | 9 | 840,127 | Increase in dam height, spillway/return channel work and outllet/inlet works |
| 4 | Ngolongozya | Zimba | 2017 | 10 | 771,884 | Increase in dam height, spillway/return channel works and outllet/inlet works |
| 5 | Kawiko | Mwinilunga | 2000 | 6 | 1,096,698 | Increase in dam height, spillway/return channel works and outllet/inlet works |
| 6 | Nachibanga | Pemba | 2000 | 8 | 52,667 | Increase in dam height, spillway/return channel works and outllet/inlet works |
| 7 | Ndondi | Pemba | 2000 | 8 | 113,884 | Increase in dam height, spillway/return channel works and syphon outlet sleeve works |
| 8 | Chikowa | Mambwe | 2017 | 11 | 650 | Increase in dam height, spillway/return channel works and outllet/inlet works |
The objective of the proposed assignment was to provide construction remediation of the eight (8) dams.
This consulting service included supervision of the construction works and implementation of social and environmental safeguards measures as included in the ESMP and BMP, monitored the performance of the infrastructure, and provided advice to the Operator when needed.
